Post by duceisinmyheart on Jul 7, 2008 11:18:44 GMT -5
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
126 DeSagana Diop C 26 7'0'' 306 C+ D C- A- B- C
104 Brendan Haywood C 28 7'0'' 268 B D D+ C+ B C
336 Ike Diogu PF 24 6'8'' 263 B+ C C- B+ B C
408 Tyrus Thomas PF 21 6'10'' 223 B C C A- C+ A
556 Joe Smith PF 33 6'10'' 234 B- C- C C C+ C
480 Reggie Evans PF 28 6'8'' 247 C+ D+ C- C+ B+ C
27 Caron Butler SF 28 6'7'' 244 C+ A C B C+ B
405 Luka Bogdanovic SF 23 6'9'' 212 C+ B C C+ C B
360 Jamie Lloreda SF 27 6'9'' 213 C+ C C A- B- C
165 Maurice Evans SF 29 6'5'' 220 C B+ C B- C- B
465 Ray Allen SG 33 6'5'' 205 C+ A C+ B C C
385 Baron Davis PG 29 6'3'' 212 B- A- A+ B+ C C
232 Shaun Livingston PG 22 6'9'' 191 B- C B- A- C- C
211 Damon Stoudamire PG 35 5'10'' 171 C B B C D+ D
126 DeSagana Diop C 26 7'0'' 306 C+ D C- A- B- C
104 Brendan Haywood C 28 7'0'' 268 B D D+ C+ B C
336 Ike Diogu PF 24 6'8'' 263 B+ C C- B+ B C
408 Tyrus Thomas PF 21 6'10'' 223 B C C A- C+ A
556 Joe Smith PF 33 6'10'' 234 B- C- C C C+ C
480 Reggie Evans PF 28 6'8'' 247 C+ D+ C- C+ B+ C
27 Caron Butler SF 28 6'7'' 244 C+ A C B C+ B
405 Luka Bogdanovic SF 23 6'9'' 212 C+ B C C+ C B
360 Jamie Lloreda SF 27 6'9'' 213 C+ C C A- B- C
165 Maurice Evans SF 29 6'5'' 220 C B+ C B- C- B
465 Ray Allen SG 33 6'5'' 205 C+ A C+ B C C
385 Baron Davis PG 29 6'3'' 212 B- A- A+ B+ C C
232 Shaun Livingston PG 22 6'9'' 191 B- C B- A- C- C
211 Damon Stoudamire PG 35 5'10'' 171 C B B C D+ D
Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
126 DeSagana Diop C 7 32.4 5.1 9.7 0.7 2.0 4.1 3.0 .452 .500 .000
104 Brendan Haywood C 7 16.7 5.0 5.1 1.1 0.1 0.4 1.0 .424 .636 .000
336 Ike Diogu PF 7 34.7 19.0 9.1 1.0 0.9 2.0 1.3 .457 .725 .000
408 Tyrus Thomas PF 7 20.9 8.9 5.0 0.9 1.0 1.4 1.0 .500 .929 .000
556 Joe Smith PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
480 Reggie Evans PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
27 Caron Butler SF 7 39.1 23.1 8.3 3.1 1.0 0.1 2.0 .454 .955 .469
405 Luka Bogdanovic SF 7 12.9 5.7 3.1 1.0 0.1 0.1 0.3 .409 1.000 .000
360 Jamie Lloreda SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
165 Maurice Evans SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
465 Ray Allen SG 7 35.1 14.1 4.7 4.1 1.7 0.1 2.4 .411 .813 .462
385 Baron Davis PG 7 37.1 20.3 7.0 11.7 2.6 0.1 3.0 .473 .864 .500
232 Shaun Livingston PG 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
211 Damon Stoudamire PG 7 10.7 5.6 0.7 2.3 0.4 0.0 0.9 .536 1.000 .778
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
126 DeSagana Diop C 7 32.4 5.1 9.7 0.7 2.0 4.1 3.0 .452 .500 .000
104 Brendan Haywood C 7 16.7 5.0 5.1 1.1 0.1 0.4 1.0 .424 .636 .000
336 Ike Diogu PF 7 34.7 19.0 9.1 1.0 0.9 2.0 1.3 .457 .725 .000
408 Tyrus Thomas PF 7 20.9 8.9 5.0 0.9 1.0 1.4 1.0 .500 .929 .000
556 Joe Smith PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
480 Reggie Evans PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
27 Caron Butler SF 7 39.1 23.1 8.3 3.1 1.0 0.1 2.0 .454 .955 .469
405 Luka Bogdanovic SF 7 12.9 5.7 3.1 1.0 0.1 0.1 0.3 .409 1.000 .000
360 Jamie Lloreda SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
165 Maurice Evans SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
465 Ray Allen SG 7 35.1 14.1 4.7 4.1 1.7 0.1 2.4 .411 .813 .462
385 Baron Davis PG 7 37.1 20.3 7.0 11.7 2.6 0.1 3.0 .473 .864 .500
232 Shaun Livingston PG 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
211 Damon Stoudamire PG 7 10.7 5.6 0.7 2.3 0.4 0.0 0.9 .536 1.000 .778
i'm open to anything